Size Guide
T-SHIRTS
WOMEN:
SIZE | AUS | US | EUR | UK | Bust | Waist | Hips |
XS | 6 | 2 | 34 | 6 | 79.5 - 84.5 | 59.5 - 64.5 | 87.5 - 92.5 |
S | 8 | 4 | 36 | 8 | 84.5 - 89.5 | 64.5 - 69.5 | 92.5 - 97.5 |
M | 10 | 6 | 38 | 10 | 89.5 - 94.5 | 69.5 - 74.5 | 97.5 - 102.5 |
L | 12 | 8 | 40 | 12 | 94.5 - 99.5 | 74.5 - 79.5 | 102.5 - 107.5 |
XL | 14 | 10 | 42 | 14 | 99.5 - 104.5 | 79.5 - 84.5 | 107.5 - 112.5 |
XXL | 16 | 12 | 44 | 16 | 104.5 108.5 | 84.5 - 89.5 | 112.5 - 115.5 |
MEN/UNISEX:
SIZE | AUS | US | EUR | UK | Chest | Waist | Hips |
XS | XS | 34 or XS | 34 or XS | 34 or XS | 83.5 - 88.5 | 70.5 - 75.5 | 85.5 - 90.5 |
S | S | 36 or S | 36 or S | 36 or S | 88.5 - 93.5 | 75.5 - 80.5 | 90.5 - 95.5 |
M | M | 38 or M | 38 or M | 38 or M | 93.5 - 98.5 | 80.5 - 85.5 | 95.5 - 100.5 |
L | L | 40 or L | 40 or L | 40 or L | 98.5 - 103.5 | 85.5 - 90.5 | 100.5 - 105.5 |
XL | XL | 42 or XL | 42 or XL | 42 or XL | 103.5 - 108.5 | 90.5 - 95.5 | 105.5 - 110.5 |
XXL | XXL | 44 or XXL | 44 or XXL | 42 or XXL | 108.5 - 104.5 | 95.5 - 99.5 | 110.5 - 115.5 |
To determine your perfect fit, we recommend measuring your bust, waist and hips. If you are unsure of your size for you feel free to email us at
hello@thekindnesscollective.com